Roll of Honour
Discover some of our previous years winners of the KIC School Farm of the Year competition.
2024 Winners
Award Winner | Position | Category |
Okanta Presbyterian Basic School | Winner | Most Entrepreneurial School |
Goriyi RC Junior High School | Winner | Most Committed School |
Bepong Senior High School | Winner | Most Innovative School |
Sawla School | Winner | Discovery of the Year |
Nashiru Abugri ( Peki SHTS ) | Winner | The Lemuel Mantey Agric Leadership Award |
Alice Karikari | Winner | Ruth Smith Adjei Award |
Mesharck Okunnor ( Okanta Presbyterian School ) | Winner | The Anthony Pile Special Recognition Award |
Priscilla AWUKU- EYIAKROM DA BASIC SCHOOL | Winner | Best Teacher JHS |
Abubakari Abdulai ( Vitting SHS ) | Winner | Best Teacher SHS |
Ewurama Mireku ( Anyinam Model Girls School ) | Winner | Best Female Student JHS |
Mensah Zakaria ( Poponya Basic School ) | Winner | Best Male Student JHS |
Isabela Amartey ( Methodist Girls SHS ) | Winner | Best Female Student SHS |
Joshua Borkatsey ( Sogakope SHS ) | Winner | Best Male Student SHS |
Salman Basiratu Pagnaa ( Tamale Girls ) | Winner | Young Leadership Special Award |
Okanta Basic School | Winner | Overall Best Junior High School Award |
Greater Heights International School | First Runner Up | Overall Best Junior High School Award |
Badu Nyamebekyere, MA Basic School | Second Runner Up | Overall Best Junior High School Award |
Goriyi RC Junior High School | Third Runner Up | Overall Best Junior High School Award |
Tamale Girls SHS | Winner | Overall Best Senior High School Award |
St. Joseph’s Technical Institute | First Runner Up | Overall Best Senior High School Award |
Peki Senior High Technical School | Second Runner Up | Overall Best Senior High School Award |
St. John’s Grammar | Third Runner Up | Overall Best Senior High School Award |
TOPP Basic School | Winner | Most committed Project on soil and environmental protection category |
Savelugu School for the Deaf | Recognition | Most Inclusive School |
Ashanti School for the Deaf | Recognition | Most Inclusive School |
Garden City Special School | Recognition | Most Inclusive School |
Rosemary Ahiadeke | Winner for Southern Belt | Best Performing STEM Coordinator |
Mr. Frederick Owusu | Wiinner for Middle Belt | Best Performing STEM Coordinator |
Mr. Wuzi Wuni Wudana | Winner for Northern Belt | Best Performing STEM Coordinator |
2023 Winners
Winner of JHS Category – Adoe D/A Junior High School
1st Runner Up JHS Category – Wenchi SVD Junior High School
2nd Runner Up JHS Category – Poponya Fantem D/A Basic School
Winner SHS Category – Ghana Senior Hugh School, Tamale
1st runner Up SHS Category – Bepong Senior High School
2nd Runner Up SHS Category – Mankessim Senior High School
Most Entrepreneurial School – Adoe D/A Junior High School
Most Committed School – Peki Senior High School
Most Innovative School – Ecole Ronsard, Accra
Discovery of the Year – SDA Senior High School, Gomoa
Most Sustainable School – Ghana Senior High School, Tamale
Best Male Student JHS Category – Adbul Latif Gbulahagu, D/A Junior High School
Best Female Student JHS Category – Ofeibea Annon, Adoe D/A Junior High School
Best Male Student SHS Category – Bright Anibraka, Bepong Senior High School
Best Female Student SHS Category – Effah Yvonne, Peki Senior High School
Lemuel Mantey Agric Leadership Award – Hadid Dramani, Ghana Senior High School, Tamale
Ruth Smith Adjei Special Recognition Award – Sadata Wuaku, Bisease Senior High School
Best Teacher JHS Category , Northern Sector – Cecil Boamey, Du-West Junior High School
Best Teacher JHS Category, Southern Sector – Francis Ofosu-Agyekum, Anyinam D/A Girls Model JHS
Best Teacher SHS Category- Christian Pernarh, Bepong SHS
Dr. Anthony Pile Special Award – Mr. George Attah Danso, Adoe D/A JHS